Tampa Girls' Basketball Camps

 

About Tampa

 Girls' Basketball Camps

Camp Dates and Times

Camp Costs

How to Enroll

Check-In/ Directions

    Camp Coaches  & Staff

University of

Tampa

 

Camp Home

 

Camp Photos

 

                                      

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Team Camp Schedule

Pool A Teams:
1. Tampa Inferno 8 (A1)
2. Seminole (A2)
3. Wharton (A3)
4. Seacrest (A5)

5. Bishop Verot (A6)
Pool B Teams:
1. Sunlake (B1)
2. Seffner (B2)
3. Ft. Myers (B3)
4. Tampa Inferno (B4)
5. Nature Coast (B5)
Pool C Teams:
1. Berkeley Prep (C1)
2. Gulf High Varsity (C2)
3. Tarpon (C4)
4. Charlotte Varsity (C4)
5. Venice Varsity (C5)

Pool D Teams:
1. Tampa Inferno (D1)
2. Hudson (D2)
3. Academy of Holy Names (D3)
4. Clearwater Heatwave (D4)
5. Sarasota Riverview (D5)
Pool E Teams:
1. Bishop Verot JV (E1)
2. Venice JV (E2)
3. Florida Eagles (E3)
4. FL Fastbreak -B Tonya (E4)
5. FL Fastbreak- A Goldie (E5)

Pool F Teams:
1. Florida Angels (F1)
2. Gulf High JV (F2)
3. Charlotte JV (F3)
4. Tampa Inferno 6th (F4)
5. Benjamin (F5)

University of Tampa Team Camp University of Tampa Team Camp
Martinez 1 Martinez 2
Game # Time Team Game # Time Team vs  Team
Friday     Friday        
1 5:00pm A1 2 5:00pm A3   A4
5 6:00pm C1 6 6:00pm C3   C4
9 7:00pm E1 10 7:00pm E3   E4
13 8:00pm B5 14 8:00pm B2   B3
17 9:00pm D5 18 9:00pm E5   E1
Saturday     Saturday        
21 9:30am F2 22 9:30am E2   E3
25 10:30am A4 26 10:30am A1   A3
29 11:30am C4 30 11:30am C1   C3
33 12:30pm F4 34 12:30pm F1   F3
37 2:30pm C2 38 2:30pm C1   C4
41 3:30pm D1 42 3:30pm E2   E5
45 4:30pm F2 46 4:30pm F1   F4
49 6:30pm D5 50 6:30pm D2   D4
53 7:30pm F5 54 7:30pm F2   F4
57 8:30pm B5 58 8:30pm B2   B4
Sunday Bracket Play     Sunday Bracket Play        
61 8:30AM A 2ND PLACE 62 8:30AM A 3RD PLACE   B 4TH PLACE
65 9:30AM C 2ND PLACE 66 9:30AM C 3RD PLACE   D 4TH PLACE
69 10:30AM E 2ND PLACE 70 10;30AM E 3RD PLACE   F 5TH PLACE
73 11:30 B1ST PLACE 74 11:30 A 1ST PLACE   WINNER GAME 64
77 12:30PM F 1ST PLACE 78 12:30PM E 1ST PLACE   WINNER GAME 72
81 1:30PM WINNER GAME 75 82 1:30PM WINNER GAME 78   WINNER GAME 67
85 2:30PM Winner Game 79 86 2:30PM Winner Game 81   Winner Game 82
87 3:30pm Winner Game 83 Winner Game 84
88 4:30pm Winner Game 85 Winner Game 86
               
University of Tampa Team Camp University of Tampa Team Camp
Martinez 3 Cass Gym
Game # Time Team Game # Time Team vs  Team
Friday     Friday        
3 5:00pm B1 4 5:00pm B3   B4
7 6:00pm D1 8 6:00pm D3   D4
11 7:00pm F1 12 7:00pm F3   F4
15 8:00pm A2 16 8:00pm A5   A1
19 9:00pm F5 20 9:00pm C5   C1
Saturday     Saturday        
23 9:30am D2 24 9:30am C2   C3
27 10:30am B4 28 10:30am B1   B3
31 11:30am D4 32 11:30am D1   D3
35 12:30pm E1 36 12:30pm E4   E5
39 2:30pm D2 40 2:30pm A2   A5
43 3:30pm E1 44 3:30pm B2   B5
47 4:30pm A1 48 4:30pm B1   B4
51 6:30pm C5 52 6:30pm C2 C4
55 7:30pm E2 56 7:30pm E5   E3
59 8:30pm A5 60 8:30pm A2   A4
Sunday Bracket Play     Sunday Bracket Play        
63 8:30AM B 2ND PLACE 64 8:30AM B 3RD PLACE   A 4TH PLACE
67 9:30AM D 2ND PLACE 68 9:30AM D 3RD PLACE   C 4TH PLACE
71 10;30AM F 2ND PLACE 72 10;30AM F 3RD PLACE   E 4TH PLACE
76 11:30 C 1ST PLACE 75 11:30 D 1ST PLACE   WINNER GAME 66
79 12:30PM WINNER GAME 73 80 12:30PM WINNER GAME 74   WINNER GAME 63
83 1:30PM WINNER GAME 77 84 1:30PM WINNER GAME 78   WINNER GAME 71
 
                 

Tampa Girls' Basketball Camps

c/o TJ Hoops Inc.

13792 Marseilles Ct.

Clearwater, FL 33762

 

Day Phone: 813-257-3490

Evening Phone: 813-323-1089

tjessee@ut.edu

Hit Counter